15/15 Mythisch
World
79
79

32
Region
Region
26
Realm
Realm
Damage Dealers
Loading Data...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 95 | 95 | 94 | 96 | 92 | 92 | 91 | 95 | 95 | 97 | 83 | 90 | 81 | 85 | 80 |
Med % | 83 | 72 | 83 | 81 | 77 | 77 | 85 | 81 | 74 | 84 | 59 | 85 | 66 | 85 | 77 |
All Stars | 95 | 85 | 100 | 97 | 85 | 93 | 91 | 91 | 88 | 92 | 70 | 107 | 70 | 99 | 95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 92 | 95 | 89 | 96 | 45 | 95 | 89 | 84 | 96 | 97 | 95 | 92 | 79 | 95 | 59 |
Median % | 38 | 19 | 40 | 38 | 20 | 58 | 68 | 35 | 44 | 91 | 35 | 25 | 37 | 93 | 50 |
All Stars | 111 | 112 | 112 | 115 | 108 | 111 | 109 | 112 | 114 | 115 | 112 | 114 | 77 | 118 | 62 |
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chompe | 73.7 |
79
![]() |
68
![]() |
76
![]() |
66
![]() |
92
![]() |
75
![]() |
80
![]() |
97
![]() |
72
![]() |
89
![]() |
87
![]() |
66
![]() |
69
![]() |
9
![]() | 1,011
![]() |
Gnomerfotm | 41.3 |
6
![]() |
23
![]() |
19
![]() |
45
![]() |
31
![]() |
60
![]() | - |
31
![]() |
65
![]() |
79
![]() |
50
![]() | - | - | - | 481
![]() |
Purplefury | 17.1 | - |
13
![]() | - | - | - |
12
![]() | - | - | - |
25
![]() | - | - | - | - | 102
![]() |