Loading Data...
Best %
88.0
88.0
21.5
Median %
Median %
80
All Stars
All Stars
![]() |
06.02.2024
|
06.02.2024
|
05.02.2024
|
05.02.2024
|
05.02.2024
|
04.02.2024
|
04.02.2024
|
04.02.2024
|
03.02.2024
|
03.02.2024
|
02.02.2024
|
02.02.2024
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentile | 29 | 10 | 24 | 54 | 19 | 10 | 29 | 22 | 45 | 10 | 19 | 32 |
Only the most recent 12 kills are shown, but the average still includes all kills.
Best %
80.0
80.0
10.0
Median %
Median %
111
All Stars
All Stars
![]() |
06.02.2024
|
06.02.2024
|
05.02.2024
|
05.02.2024
|
05.02.2024
|
04.02.2024
|
04.02.2024
|
04.02.2024
|
03.02.2024
|
03.02.2024
|
02.02.2024
|
02.02.2024
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentile | 45 | 10 | 10 | 31 | 19 | 10 | 10 | 19 | 19 | 10 | 10 | 43 |
Only the most recent 12 kills are shown, but the average still includes all kills.
Damage Dealers
Name
| Best
| Median
|
06.02.2024
|
06.02.2024
|
05.02.2024
|
05.02.2024
|
05.02.2024
|
04.02.2024
|
04.02.2024
|
04.02.2024
|
03.02.2024
|
03.02.2024
|
02.02.2024
|
02.02.2024
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigstinkys | 97.4 | 81.3 | - | - | - | - | - | - | - |
95
![]() | - | - | - | - |
Tamp | 96.8 | 79.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Zuggawn | 95.3 | 76.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Driselda | 94.8 | 70.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Yseult | 92.2 | 70.2 | - | - | - | - | - | - | - | - |
92
![]() | - | - | - |
Hrazak | 92.2 | 65.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Gigatox | 91.8 | 81.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Pedoslayrlol | 89.9 | 63.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Wunderbred | 89.7 | 56.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Parahunter | 88.7 | 78.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Treys | 88.1 | 56.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Barret | 88.0 | 59.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Soopa | 87.6 | 59.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Adonaihunter | 86.1 | 70.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Panalrailgun | 85.6 | 57.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Xtyle | 84.6 | 40.0 | - | - | - | - | - | - |
84
![]() | - | - | - | - | - |
Slobad | 84.5 | 44.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Bolow | 84.5 | 63.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Chorconmah | 83.6 | 68.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Goonugma | 83.6 | 71.0 | - | - | - |
59
![]() | - | - | - | - | - | - | - | - |
Cryosyn | 83.4 | 66.3 | - | - | - |
77
![]() | - | - | - | - | - | - | - |
83
![]() |
Garbhunter | 82.9 | 56.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Hedontbite | 82.8 | 48.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Gyaru | 82.6 | 54.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Ratigan | 82.1 | 46.3 | - |
82
![]() | - | - | - | - | - | - | - | - | - | - |
Veiney | 82.0 | 52.0 | - | - | - | - |
82
![]() | - | - | - | - | - | - | - |
Kirisa | 79.2 | 59.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Cazu | 78.9 | 44.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hashmal | 78.9 | 51.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Lorakain | 78.1 | 64.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Hepzibah | 77.3 | 64.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Snaufer | 77.2 | 41.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Bocchithglok | 77.1 | 49.2 | - |
54
![]() | - | - | - | - | - | - | - | - | - | - |
Baldmaleorc | 76.8 | 52.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Dingolo | 75.6 | 63.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mousilazagna | 75.5 | 38.0 | - | - | - | - | - | - | - | - | - | - |
75
![]() | - |
Sullicooter | 75.0 | 68.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Vetsu | 74.6 | 59.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Paradelux | 73.2 | 53.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Seabear | 73.0 | 38.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Kobahu | 72.5 | 46.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Blueha | 72.5 | 39.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Blaapblap | 71.3 | 60.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jisan | 69.1 | 36.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Eptic | 68.8 | 50.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Dosido | 68.6 | 27.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Odyy | 67.5 | 31.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Stevèirwin | 67.4 | 51.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Yeahsorry | 66.6 | 49.5 | - | - | - | - | - |
38
![]() | - | - | - | - | - | - |
Ashanda | 65.3 | 54.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bownerpatrol | 65.2 | 26.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Janezu | 64.9 | 53.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Edran | 64.7 | 44.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Spifnara | 63.1 | 49.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenohorde | 62.4 | 58.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dezzypew | 61.8 | 48.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Yhivi | 59.9 | 48.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Thodo | 57.6 | 47.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Manobi | 57.5 | 47.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Orangekrush | 54.7 | 30.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Grannie | 54.6 | 27.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Wheesht | 51.7 | 51.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Huntrcapped | 51.4 | 36.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Kakapupupipi | 50.7 | 50.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Rokjaw | 49.3 | 29.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Hawkem | 46.8 | 27.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Crazysnipez | 35.4 | 23.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Humblepied | 33.0 | 13.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dispear | 30.3 | 25.9 | - | - |
25
![]() | - | - | - | - | - | - | - | - | - |
Frankchumbo | 25.4 | 23.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Khonzz | 24.1 | 12.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Ammut | 22.2 | 22.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Ramgam | 19.1 | 19.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Arpèç | 16.8 | 16.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Gunchmon | 11.1 | 9.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Docsniped | 9.3 | 6.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Zugon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fungfung | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Calihornz | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dreicol | - | - | - | - | - | - | - | - | - | - | - | - | - | - |